TAG | HISTORY |
@adrimille | |
@Hi_story | |
@Latofeksa | |
@metzgie1 |
TAG | HISTORY |
@aramandh | |
@Hi_story | |
@LeeLovekin | |
@9gag_rss | |
@_MithSi | |
@_Taengdork | |
@_kayleeperry | |
@AbdelrahmnAyman | |
@accursedfate97 | |
@adamoat32 |
TOPIC | TWEETS | SENTIMENT | HISTORY |
North Korea | 20 | Extremely Positive |
TOPIC | TWEETS | SENTIMENT | HISTORY |
World Cup final | 1.5K | Slightly Positive | |
controlled media | 1.1K | Neutral | |
Champions | 450 | Very Positive | |
Congratulations | 360 | Extremely Positive | |
Korea telling | 240 | Neutral | |
MetroUK | 230 | Neutral | |
WorldCupFinal | 220 | Very Positive | |
Espngreeny | 210 | Neutral | |
Saudi Arabia | 210 | Neutral | |
TV | 200 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
North Korea | 28.6K | Slightly Positive | |
Saudi Arabia | 19.5K | Slightly Negative | |
3 teams | 11.6K | Neutral | |
3 teams have conceded | 11K | Neutral | |
World Cup final | 7.6K | Slightly Negative | |
conceded 12 goals | 6.6K | Neutral | |
UberFootFact | 5.7K | Slightly Negative | |
reached the World Cup | 4.3K | Slightly Negative | |
controlled media | 4.2K | Slightly Negative | |
FootballFunnys | 3.8K | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
South Korea | 60.6K | Slightly Positive | |
LIVE | 22.7K | Neutral | |
Saudi Arabia | 21.2K | Neutral | |
12 goals | 16.3K | Neutral | |
Group | 12.6K | Slightly Negative | |
WorldCup Jersey | 8.9K | Neutral | |
USA | 8.9K | Neutral | |
Cheering | 7.4K | Neutral | |
KOREAN SOCCER TEAM | 7.4K | Neutral | |
UberFootFact | 7.1K | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 10 | Extremely Positive |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 230 | Extremely Positive | |
Panini | 10 | Neutral | |
Qatar | 10 | Neutral | |
Safety | 10 | Neutral | |
Prices | 10 | Neutral | |
Cr. Ronaldo | 10 | Neutral | |
Neymar | 10 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 1.1K | Positive | |
Neymar | 60 | Neutral | |
Cr. Ronaldo | 30 | Neutral | |
Safety | 20 | Neutral | |
Prices | 20 | Neutral | |
Panini | 10 | Neutral | |
Qatar | 10 | Neutral | |
Neuer | 10 | Neutral | |
Corruption | 10 | Neutral | |
Crime | 10 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 35.3K | Slightly Positive | |
Tickets | 520 | Neutral | |
Safety | 230 | Negative | |
Crime | 190 | Neutral | |
Prices | 180 | Neutral | |
Anti World Cup | 130 | Extremely Negative | |
Strikes | 110 | Neutral | |
Neymar | 100 | Neutral | |
Sony | 90 | Extremely Positive | |
Racism | 90 | Neutral |
Russia vs S. Korea | 1 - 1
17 Jun | 23:00 - 01:00 (BST)
17 Jun | 23:00 - 01:00 (BST)
VS
Russia
37.4K
37.4K
S. Korea
37.8K
37.8K
S. Korea vs Algeria | 2 - 4
22 Jun | 20:00 - 22:00 (BST)
22 Jun | 20:00 - 22:00 (BST)
VS
S. Korea
58.9K
58.9K
Algeria
73.8K
73.8K
S. Korea vs Belgium | 0 - 1
26 Jun | 21:00 - 23:00 (BST)
26 Jun | 21:00 - 23:00 (BST)
VS
S. Korea
10.4K
10.4K
Belgium
13.7K
13.7K