Early win keeps Chileans talking about Spain
chile | 24 june 2014: 15:00
La Roja may have lost to the Dutch last night, but they are still advancing to the round of 16. Since yesterday Team Chile has been mentioned 204,000 times on Twitter, but the most mentio... MORE
Chile's Victory Over Spain Gets 100,000 mentions
chile | 19 june 2014: 17:00
As Chile dethroned Spain yesterday in a 2-0 victory, fans from both sides dominated the Twittersphere. The upset garnered over 100,000 mentions in a single day. For additional details and... MORE
TAG | HISTORY |
@4EmmaValiant | |
@533D | |
@55_david | |
@85liam85 | |
@_0_trefle4f | |
@__emesar | |
@_cjg23 | |
@_ReeceJR | |
@_ynut | |
@a_chaaap |
TOPIC | TWEETS | SENTIMENT | HISTORY |
Volcano World Cup | 50 | Neutral | |
Volcano World Cup Champio.. | 50 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
Adrian Chiles | 1.7K | Slightly Positive | |
World Cup Final | 1.6K | Slightly Positive | |
Join Adrian Chiles | 1.5K | Slightly Positive | |
live now on ITV1 | 1.5K | Slightly Positive | |
BBCSporf | 1.3K | Slightly Positive | |
Volcano World Cup | 230 | Neutral | |
Volcano World Cup Champio.. | 230 | Neutral | |
GER | 110 | Neutral | |
WorldCupFinal | 110 | Extremely Positive | |
WhoScored | 90 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
3.8K | Slightly Positive | ||
Adrian Chiles | 2K | Slightly Positive | |
Alexis Sanchez | 1.8K | Neutral | |
World Cup Final | 1.7K | Slightly Positive | |
live now on ITV1 | 1.5K | Slightly Positive | |
Alexis Sanchez agrees | 1.5K | Neutral | |
BBCSporf | 1.3K | Slightly Positive | |
WhoScored | 400 | Neutral | |
Volcano World Cup Champio.. | 180 | Neutral | |
Gary Medel | 170 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
COL | 145.8K | Slightly Positive | |
Eliminated | 144.6K | Neutral | |
CMR | 144.6K | Slightly Positive | |
Qualified | 141.1K | Slightly Positive | |
ARG | 89.7K | Slightly Positive | |
Mex | 78.9K | Neutral | |
Round of 16 | 68.1K | Neutral | |
Brazil vs Chile | 23.9K | Very Positive | |
Group | 22.7K | Negative | |
FootballFunnys | 22.7K | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 130 | Very Positive | |
Messi | 60 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
Sanchez | 1.8K | Neutral | |
FIFA | 310 | Positive | |
Neymar | 170 | Negative | |
Messi | 60 | Neutral | |
Persie | 30 | Neutral | |
Nike | 20 | Neutral | |
Safety | 20 | Neutral | |
Crime | 10 | Neutral | |
Prices | 10 | Neutral | |
Suarez | 10 | Neutral |
TOPIC | TWEETS | SENTIMENT | HISTORY |
FIFA | 89.5K | Slightly Positive | |
Neymar | 13.4K | Slightly Positive | |
Sanchez | 8.5K | Slightly Positive | |
Crime | 3.2K | Slightly Negative | |
Safety | 2.6K | Slightly Positive | |
Tickets | 1.8K | Slightly Negative | |
Anti World Cup | 1.5K | Extremely Negative | |
Prices | 1.3K | Slightly Positive | |
Strikes | 1.3K | Slightly Negative | |
Pitbull / J. Lopez | 1K | Slightly Positive |
Chile vs Australia | 3 - 1
13 Jun | 23:00 - 01:00 (BST)
13 Jun | 23:00 - 01:00 (BST)
VS
Chile
80.6K
80.6K
Australia
82.3K
82.3K
Spain vs Chile | 0 - 2
18 Jun | 20:00 - 22:00 (BST)
18 Jun | 20:00 - 22:00 (BST)
VS
Spain
109.9K
109.9K
Chile
79.1K
79.1K
Netherlands vs Chile | 2 - 0
23 Jun | 17:00 - 19:00 (BST)
23 Jun | 17:00 - 19:00 (BST)
VS
Netherlands
60.5K
60.5K
Chile
46.9K
46.9K
Brazil vs Chile | 1 - 1 (3 - 2)
28 Jun | 17:00 - 20:00 (BST)
28 Jun | 17:00 - 20:00 (BST)
VS
Brazil
203.2K
203.2K
Chile
113.5K
113.5K